<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usn&#039;s IT Blog</title>
	<atom:link href="http://www.usn-it.de/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usn-it.de</link>
	<description>Martin Klier - Oracle, Linux, MS SQL Server</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speaking at IOUG COLLABORATE 12: &#8220;Resolving child cursor issues resulting in mutex waits&#8221;</title>
		<link>http://www.usn-it.de/index.php/2012/01/17/ioug-collaborate-12-child-cursor-mutex-waits/</link>
		<comments>http://www.usn-it.de/index.php/2012/01/17/ioug-collaborate-12-child-cursor-mutex-waits/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:34:40 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=597</guid>
		<description><![CDATA[On April 22-26, 2012 the Independent Oracle Users Group (IOUG) is holding the COLLABORATE 12 forum in Mandalay Bay Convention Center, Las Vegas (US-NV). The COLLABORATE is a widely known event in the Oracle Community, and attracts lots of Oracle guys and girls from all over the world. I feel honored to contribute a presentation [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2012/01/17/ioug-collaborate-12-child-cursor-mutex-waits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOAG Conference 2011 &#8211; Impressions and Look-at&#8217;s</title>
		<link>http://www.usn-it.de/index.php/2011/11/16/doag-conference-2011-impressions-and-look-ats/</link>
		<comments>http://www.usn-it.de/index.php/2011/11/16/doag-conference-2011-impressions-and-look-ats/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:56:53 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Linux / Unix]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[DOAG]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=589</guid>
		<description><![CDATA[Once again this year, the German Oracle Users Group has its annual conference and exhibition in Nuremberg. (DOAG Konferenz und Ausstellung 2011, Nürnberg). Being there is nearly a must for Oracle guys in German speaking countries. As usual, here comes my unordered, incomplete and ad-hoc list of things I wrote down to have a closer [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/11/16/doag-conference-2011-impressions-and-look-ats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Clusterware 11.2: ASM crashes at startup</title>
		<link>http://www.usn-it.de/index.php/2011/11/13/oracle-clusterware-11-2-asm-crashes-at-startup/</link>
		<comments>http://www.usn-it.de/index.php/2011/11/13/oracle-clusterware-11-2-asm-crashes-at-startup/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:12:04 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[Linux / Unix]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[CRSD]]></category>
		<category><![CDATA[NTP]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=581</guid>
		<description><![CDATA[These days, a customer&#8217;s Oracle Clusterware (2 nodes) crashed one ASM instance at every startup. More Facts: It was not possible to start it manually, too. The CSSD was running. For obvious reasons, CRSD did not start. The other ASM instance in the cluster recognized CLUSTER RECONFIGURATION for a short period of time. The ASM [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/11/13/oracle-clusterware-11-2-asm-crashes-at-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Network bonding &#8211; setup guide</title>
		<link>http://www.usn-it.de/index.php/2011/10/10/linux-network-bonding-setup-guide/</link>
		<comments>http://www.usn-it.de/index.php/2011/10/10/linux-network-bonding-setup-guide/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:31:14 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[Linux / Unix]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=579</guid>
		<description><![CDATA[After looking up Linux bonding stuff for the thrid time, I planned to write an article aubout it. But there are lots of good blog posts on this, so just click here at unixfoo: Linux Network bonding &#8211; setup guide (strange link, I know, but it works) Hope it helps for you next high avaliability [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/10/10/linux-network-bonding-setup-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle: Manage the lifetime of trace files et al. with ADRCI (purge interval)</title>
		<link>http://www.usn-it.de/index.php/2011/10/05/oracle-manage-the-lifetime-of-trace-files-et-al-with-adrci-purge-interval/</link>
		<comments>http://www.usn-it.de/index.php/2011/10/05/oracle-manage-the-lifetime-of-trace-files-et-al-with-adrci-purge-interval/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:57:56 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ADRCI]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=573</guid>
		<description><![CDATA[Oracle Database 11g and above offers a great feature by managing its trace files by itself. In combination with the new &#8220;incident&#8221; system, a tool was necessary to handle those without enterprise manager: ADRCI. It has several other cool functions, such as a tail-like log file display, but today I just want to show a [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/10/05/oracle-manage-the-lifetime-of-trace-files-et-al-with-adrci-purge-interval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Grid Infrastructure: How to recover from a messed up ASM/CSSD diskstring</title>
		<link>http://www.usn-it.de/index.php/2011/07/12/oracle-grid-infrastructure-how-to-recover-from-a-messed-up-asmcssd-diskstring/</link>
		<comments>http://www.usn-it.de/index.php/2011/07/12/oracle-grid-infrastructure-how-to-recover-from-a-messed-up-asmcssd-diskstring/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:30:55 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[CRSD]]></category>
		<category><![CDATA[CSSD]]></category>
		<category><![CDATA[GPnP]]></category>
		<category><![CDATA[Grid Infrastructure]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=567</guid>
		<description><![CDATA[Oracle Grid Infrastructure 11.2 with voting files and OCR in an ASM diskgroup can be a little tricky if you mess up the voting file voodoo. You know the basic situation? With Oracle Grid Infrastructure aka Oracle Clusterware, we are storing your cluster quorum and config repository (OCR) into a disk group. But CSSD needs [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/07/12/oracle-grid-infrastructure-how-to-recover-from-a-messed-up-asmcssd-diskstring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle ASM / CloudFS licensing policy</title>
		<link>http://www.usn-it.de/index.php/2011/06/15/oracle-asm-cloudfs-licensing-policy/</link>
		<comments>http://www.usn-it.de/index.php/2011/06/15/oracle-asm-cloudfs-licensing-policy/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:37:26 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ACFS]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[CloudFS]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=561</guid>
		<description><![CDATA[Sad to see, at least from June 1st 2011 the new Grid Infrastructure ASM features &#8220;ACFS&#8221; (ASM cluster file system) and &#8220;ADVM&#8221; (ASM dynamic volume manager) are now licensed as &#8220;Cluster FIle System&#8221; (ClusterFS). As far as I can see from the Technology Global Price List, it&#8217;s US$ 5000 per CPU, US$ 1100 perpetual. Alternatively, [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/06/15/oracle-asm-cloudfs-licensing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL server fragmentation and reorganization</title>
		<link>http://www.usn-it.de/index.php/2011/05/25/microsoft-sql-server-fragmentation-and-reorganization/</link>
		<comments>http://www.usn-it.de/index.php/2011/05/25/microsoft-sql-server-fragmentation-and-reorganization/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:12:21 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=556</guid>
		<description><![CDATA[Oh really, there ARE guys with deep insight into Microsoft SQL server. This notes absolutely look like a willing professional who did learn something new: http://blogs.technet.com/b/josebda/archive/2009/03/20/sql-server-2008-fragmentation.aspx But what about me? I am still looking for a course or material giving me the SQL Server architecture and logic in a way I can understand. At least [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/05/25/microsoft-sql-server-fragmentation-and-reorganization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find out the (biggest) table size in MS SQL Server?</title>
		<link>http://www.usn-it.de/index.php/2011/05/24/how-to-find-out-the-biggest-table-size-in-ms-sql-server/</link>
		<comments>http://www.usn-it.de/index.php/2011/05/24/how-to-find-out-the-biggest-table-size-in-ms-sql-server/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:04:44 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=551</guid>
		<description><![CDATA[How to find out the (biggest) table size in MS SQL Server? To find the answer in your preferred search engine is difficult &#8211; not because there are no hits, but there is that lot of crap to see, it&#8217;s just unbelievable. If you don&#8217;t want to enjoy this experience, maybe have a look into [...]]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/05/24/how-to-find-out-the-biggest-table-size-in-ms-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATE TABLE AS SELECT (CTAS) in MS SQL Server</title>
		<link>http://www.usn-it.de/index.php/2011/04/28/create-table-as-select-ctas-in-ms-sql-server/</link>
		<comments>http://www.usn-it.de/index.php/2011/04/28/create-table-as-select-ctas-in-ms-sql-server/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:52:30 +0000</pubDate>
		<dc:creator>usn</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.usn-it.de/?p=545</guid>
		<description><![CDATA[In Oracle often we are using CREATE TABLE TABLE_B AS SELECT * FROM TABLE_A; But in SQL Server, this syntax does not work. Use SELECT * INTO TABLE_B FROM TABLE_A; COMMIT; instead. Hope this helps Martin]]></description>
		<wfw:commentRss>http://www.usn-it.de/index.php/2011/04/28/create-table-as-select-ctas-in-ms-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

